| #BWLCH TAFF ISDS 113243 | |||
| WHITEROSEMAURICE ABC 8056 | |||
| BET ISDS 138160 | |||
| CAP ABC 9959 | |||
| ZEB ISDS 48811 | |||
| JIL JACKIE NASD 48816 | |||
| OCM MIST NASD 33075 | |||
| S.B.C. RED ABC 157905 | |||
| SAM AIBC 28110 | |||
| ROY ABC 11670 | |||
| ROSIE AIBC 40259 | |||
| SHEILA'SSWEETIE ABC 17626 | |||
| HANK AIBC 46345 | |||
| GAIL AIBC 83520 | |||
| SAGEBRUSH CINDER ABC 1954 | |||
| DON ISDS 141528 | |||
| IMP. TOSH ABC 9812 | |||
| DI ISDS 144652 | |||
| SAM TWO ABC 54175 | |||
| PATCH ABC 15546 | |||
| BESS ABC 18207 | |||
| DALE ABC 2593 | |||
| REBA ABC 77844 | |||
| CAP ABC9959 | |||
| WILLY AIBC 109406 | |||
| RUBY AIBC 66433 | |||
| BARBIE ANN ABC 67275 | |||
| BILL ABC 2817 | |||
| RUBY AIBC 66433 | |||
| MAX AIBC 53560 |
## G.B. International Champion
#G.B. National Champion