Tori has been a great mare, she was an excellent ride. I carried flags on her at rodeos, raced in O-mok-sees, and she was used as a ranch horse. Due to injury she can no longer be rode, but does produce great foals. She traces back to such greats as Paprika Pine, Poco Bueno, Beckwith Dun, Salty Roan, Happy Hancock, Skipper W, and Blue Valentine! She sells open for 2011 foal.
| Barry Pine by Poco Pine by Poco Bueno | |||
| Paprika Pine | |||
| Diamond Isle by Diamond Chip | |||
| Nestea | |||
| Leo 3 | |||
| Krogs Nestoria | |||
| Nestoria | |||
| Red Tea Ribbons | |||
| Classy Flap | |||
| Beckwith Dun | |||
| Beckwith Babe | |||
| My Red Ribbons | |||
| Pretty Boy Lobo | |||
| Top Her | |||
| Marcia Top Not | |||
| Salty Roan by Blue Valentine | |||
| Mr Roan Hancock | |||
| Gila Jo Hancock | |||
| NLD Eddie Hancock | |||
| Happy Hancock 13 | |||
| Baby Starbine | |||
| Edgy Edna | |||
| Twigs Lady Hancock | |||
| Deckabo | |||
| Bo Chas | |||
| Shasta Thomas by Skipper Dell by Skipper W | |||
| Twig Lady | |||
| Klint Bar | |||
| Klint Bar Lady | |||
| Whistling Dixer |
![]() |
|
![]() |
|
![]() |
|
![]() |
