Her sire is a smooth ride and can really watch a cow and her dam is out of our favorite cross of our senior stallion, NLD Jo Fly Hancock, and NLD Lilly Hancock which produces great minds and bodies.
| Double Drift | |||
| Drifts Chip | |||
| Diamond Isle | |||
| Chips Tic Tac | |||
| Drifts Chip | |||
| Chips Ricky Rose | |||
| Miss Ricki Rose | |||
| Poker Chip Hancock | |||
| Mr Roan Hancock | |||
| NLD Eddie Hancock | |||
| Baby Starbine | |||
| NLD Owens Maid | |||
| Two Square Hancock | |||
| Two Square Tinker | |||
| Quarters Crinkle | |||
| Mr Roan Hancock | |||
| NLD Eddie Hancock | |||
| Baby Starbine | |||
| NLD Jo Fly Hancock | |||
| Two Fox Fire | |||
| Two Winged Fly | |||
| Nug Bar Jo | |||
| PNA Ms Rose Hancock | |||
| Red Eddie Hancock | |||
| Black Eddie Hancock | |||
| Jean Vee Hancock | |||
| NLD Lilly Hancock | |||
| Mutton Puncher | |||
| Punch Bag | |||
| Tarvers Rose |
photo taken 6/1/09 |
photo taken 6/1/09 |
photo taken 7/24/09 |
photo taken 7/24/09 |
photo taken 8/31/09 |
photo taken 8/31/09 |
photo taken 10/8/09 |
photo taken 10/8/09 |
photo taken 1/12/10 |
photo taken 1/12/10 |
