She has a great mix of speed and foundation blood in her pedigree making her a good fit for many breeding programs or could be a wonderful saddle horse with some time.
![]() |
![]() |
![]() |
| Driftwood | |||
| Drifting Sage | |||
| Sage Hen by Waggoner | |||
| Rainbow Sage | |||
| Julios Bar by Three Bars | |||
| Mis Bar Vee | |||
| Waggoner V by Blackburn | |||
| Two Square Hancock | |||
| Parkers Trouble | |||
| High Tower | |||
| Miss West | |||
| Resy C Tower | |||
| Chubby Joe by Lucky Joe | |||
| Tess C Chubby | |||
| Trava C It | |||
| Roan Hancock by Joe Hancock | |||
| Lowry Hancock | |||
| Lowry Girl II | |||
| Quarter Hancock | |||
| Chock | |||
| Ada Maid | |||
| Snip SaWaNa | |||
| Quarter's Feline | |||
| Beeline Brown by King | |||
| Bee Line Dip | |||
| Lady Pep Up #7 | |||
| Dip's Dulce | |||
| Sobre | |||
| Sobre's June | |||
| Dulce Dexter |
