| CAP ISDS 163390 | |||
| JASE ABC 135487 | |||
| LACEY AIBC 155348 | |||
| IKE CABC 143216 | |||
| ETTRICK ZEKE AIBC 47030 | |||
| LWL TY ABC 70428 | |||
| ETTRICK TIB AIBC 95016 | |||
| SHEP CBCA 441 | |||
| MIMOSA JAKE NASD 44040 | |||
| TOMMIK LAD AIBC 89055 | |||
| NELL 1 AIBC 66262 | |||
| KELSEY CABC 116618 | |||
| ZARK AIBC 84698 | |||
| PAT ABC 56574 | |||
| SKI NASD 49203 | |||
| BEAU AIBC 88486 | |||
| ROJO ABC 40766 | |||
| DIXIE AIBC 86587 | |||
| BLACK GOLD BEN ABC 49750 | |||
| RED AIBC 68973 | |||
| MAGGIE AIBC 94763 | |||
| ALLIE AIBC 90666 | |||
| XE SHEBA ABC 163665 | |||
| HANGINTREESCOT AIBC 60769 | |||
| HANGIN TUFF AIBC 101001 | |||
| HANGINTREEBELLE ABC 8250 | |||
| ANNIE AIBC 160312 | |||
| ZIPPITY DO DA AIBC 88484 | |||
| MEG AIBC 98451 | |||
| JUDY AIBC 66372 |