photo taken 1/12/10 |
| BEA POLLED MIDNIGHT | |||
| TLR COCOA 35C | |||
| TLR MISS KAISER 449Y | |||
| RTC ATLAS 712G | |||
| KCF BENNETT PREMIER Z104 | |||
| RTC 414D | |||
| RTC NUGGETTE 124A | |||
| CSG ULTRA DEMENTION 113N 100% GV ~ PB94 | |||
| CKS HOCKEYE | |||
| KHR 07T | |||
| KHR 322R | |||
| DBLX TASSIE 22D | |||
| CKS POLLED PROSPECTOR | |||
| PTC PACIFIC PROSPECTOR | |||
| PTC PACIFIC GOLDIE | |||
| BUF BUF CRK CHIEF092-824 | |||
| VC BUF CRK CHF 824-1658 | |||
| VC BFLO CRK CARIE VC473 | |||
| BUF BFCK CHEROKEE CNYN 4912 | |||
| BUF BUF CRK CHEROKEE 1431 | |||
| MRM MRM 1431 8611 9109 | |||
| MRM MRM 8454 8219 8611 | |||
| JOEY 309R 50% AR, 50% GV | |||
| GAA GARST BULL Z138 | |||
| JHL LCHMN Z138 8010D | |||
| JHL LEACHMAN OMC GV B8023 | |||
| JOEY GLENNA | |||
| PTC PACIFIC GS PROSPECT766B | |||
| DBLX CARLITA 28D | |||
| PTC PACIFIC F MARSHALL 206Y |
AYERS RANCH
*Patrick & Nikki Ayers ~ 2500 Day Road ~ Loma, MT 59460 ~ (406)739-4413*
www.AYERSRANCH.com
