photo taken 1/12/10 |
| BEA POLLED MIDNIGHT | |||
| TLR COCOA 35C | |||
| TLR MISS KAISER 449Y | |||
| RTC ATLAS 712G | |||
| KCF BENNETT PREMIER Z104 | |||
| RTC 414D | |||
| RTC NUGGETTE 124A | |||
| CSG ULTRA DEMENTION 113N 100% GV ~ PB94 | |||
| CKS HOCKEYE | |||
| KHR 07T | |||
| KHR 322R | |||
| DBLX TASSIE 22D | |||
| CKS POLLED PROSPECTOR | |||
| PTC PACIFIC PROSPECTOR | |||
| PTC PACIFIC GOLDIE | |||
| LBC LEACHMAN HEAVENLY 8141 | |||
| LBC LCC HEAVEN OR BUST 1000B | |||
| LBC LMAN MARY 9003 | |||
| QV QV HVN OR BUST G54 K135 | |||
| VC BUF CRK HOBO 1961 | |||
| QV QV MINERVINA 1961 G54 | |||
| BKK BKK MINERVINA 8131 C15 | |||
| JOEY 192M 50% AR, 50% GV | |||
| FHG FLYING H CADILLAC 184C | |||
| CSG ELK BLACK PLD KENO 26E | |||
| LBW MS GIL PADDY 110W 11Z | |||
| JOEY PHOEBE 129J | |||
| DDF ELECTRIC BLACK | |||
| DBLX ELECTRIC LIGHT PARADE | |||
| DBLX ROSIE |
AYERS RANCH
*Patrick & Nikki Ayers ~ 2500 Day Road ~ Loma, MT 59460 ~ (406)739-4413*
www.AYERSRANCH.com
