photo taken 1/12/10 |
| BEA POLLED MIDNIGHT | |||
| TLR COCOA 35C | |||
| TLR MISS KAISER 449Y | |||
| RTC ATLAS 712G | |||
| KCF BENNETT PREMIER Z104 | |||
| RTC 414D | |||
| RTC NUGGETTE 124A | |||
| CSG ULTRA DEMENTION 113N 100% GV ~ PB94 | |||
| CKS HOCKEYE | |||
| KHR 07T | |||
| KHR 322R | |||
| DBLX TASSIE 22D | |||
| CKS POLLED PROSPECTOR | |||
| PTC PACIFIC PROSPECTOR | |||
| PTC PACIFIC GOLDIE | |||
| KCF BENNETT Z36 | |||
| JBOB JBOB MR 7AB | |||
| BGW MISS SENSATION 1Z | |||
| CSG COMMANDER 26H | |||
| SLF ROCKY COWBOY | |||
| LBW ROCKY COWGIRL 348A | |||
| LNR MISS FREQUENCY 103U | |||
| JOEY KENDRA153K 100% GV, PB 94 | |||
| GAA GARST BULL Z138 | |||
| JHL LCHMN Z138 8010D | |||
| JHL LEACHMAN OMC GV B8023 | |||
| JOEY LA CIEN | |||
| GKJ GRETA'S PROSPECT 616Z | |||
| PTC PACIFIC G PROSPECT 530C | |||
| PTC PACIFIC B GOLD 816S |
AYERS RANCH
*Patrick & Nikki Ayers ~ 2500 Day Road ~ Loma, MT 59460 ~ (406)739-4413*
www.AYERSRANCH.com
