photo taken 1/12/10 |
| BFCK CHEROKEE CNYC 4912 | |||
| BUF CRK CHEROKEE AMBUSH M031 | |||
| BUF CRK AMBER 3912 | |||
| BUF CRK CHEROKEE AMBUSH P242 | |||
| GILCHRIST CHIEF W515 | |||
| BUF CRK ROSEBUD 3493 | |||
| BUF CRK ROSEBUD 880 | |||
| RDCO AMBUSH 622 100% AR | |||
| CD NUGGET 07G1 | |||
| LMB NUGGET 030 | |||
| RED TAMMY T426 | |||
| LMB ST RENEE 303 | |||
| 49BA | |||
| LMB ST RENEE 502 | |||
| LMB ST REMEE 371 | |||
| BEA POLLED MIDNIGHT | |||
| TLR COCOA 35C | |||
| TLR MISS KAISER 449Y | |||
| KIT TABASCO J26 ET | |||
| BETZ PREMIER'S BLANQ MAGIC | |||
| BETZ MAGIC MUFFIN F64 | |||
| RMJG MS MACIE 302C | |||
| KHR 748T 100% GV, PB 94 | |||
| KHR GREAT EXPECTATIONS | |||
| KHR OPPORTUNITY | |||
| KHR 812X | |||
| KHR 724G | |||
| KHR 047B | |||
| KHR 503E | |||
| KHR 321C |
AYERS RANCH
*Patrick & Nikki Ayers ~ 2500 Day Road ~ Loma, MT 59460 ~ (406)739-4413*
www.AYERSRANCH.com
