photo taken 1/12/10 |
| CE | BW | WW | YW | MK | TM | GL | CED |
| 105 | -2.6 | 23 | 54 | 13 | 25 | -1.4 | 102 |
| BFCK CHEROKEE CNYC 4912 | |||
| BUF CRK CHEROKEE AMBUSH M031 | |||
| BUF CRK AMBER 3912 | |||
| BUF CRK CHEROKEE AMBUSH P242 | |||
| GILCHRIST CHIEF W515 | |||
| BUF CRK ROSEBUD 3493 | |||
| BUF CRK ROSEBUD 880 | |||
| RDCO AMBUSH 622 100% AR | |||
| CD NUGGET 07G1 | |||
| LMB NUGGET 030 | |||
| RED TAMMY T426 | |||
| LMB ST RENEE 303 | |||
| 49BA | |||
| LMB ST RENEE 502 | |||
| LMB ST REMEE 371 | |||
| B/R NEW DESIGN 036 | |||
| B/R NEW DESIGN 323 | |||
| B/R RUBY OF TIFFANY 155 | |||
| B/R NEW DESIGN 323-9150 | |||
| RITO 9M9 OF 2036 SCOTCH CAP | |||
| B/R RUBY OF TIFFANY 4117 | |||
| B/R RUBY OF TIFFANY | |||
| KHR 602S 50% GV 50%AN | |||
| JEB POLLED GIZMO 17Z | |||
| SPUR BERETTA 703G | |||
| SPUR VANESSA 19E ET | |||
| KHR 424P | |||
| FHG FLYING H EXTRA 150D | |||
| KHR 858H | |||
| BTI DYNA B 2012D |
AYERS RANCH
*Patrick & Nikki Ayers ~ 2500 Day Road ~ Loma, MT 59460 ~ (406)739-4413*
www.AYERSRANCH.com
